69°26'48.8‘N 29°55'30.1’E - A Digestion: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[File:Vertikal_test_til_tre_tre_tre_%281%29.jpg|800|link=https://tretretre.multiplace.org/images/b/bf/Vertikal_test_til_tre_tre_tre_%281%29.jpg]] | [[File:Vertikal_test_til_tre_tre_tre_%281%29.jpg|800|link=https://tretretre.multiplace.org/images/b/bf/Vertikal_test_til_tre_tre_tre_%281%29.jpg]] | ||
Høyde 96 in Pasvik, 15th of August 2024, part of SOILS-workshop | Images by Jomy Joseph edited and collaged by Annike Flo. | ||
Gaivolahaugen, Høyde 96 in Pasvik, | |||
15th of August 2024, as part of [https://www.hf.uio.no/ikos/english/research/projects/anthropogenic-soils/news/Events/phd-workshop-anthropogenic-soils.html the SOILS-workshop]. | |||
[[Category:Responses]] | [[Category:Responses]] |
Revision as of 12:02, 3 April 2025
69°26'48.8‘N 29°55'30.1’E - A Digestion
Images by Jomy Joseph edited and collaged by Annike Flo.
Gaivolahaugen, Høyde 96 in Pasvik, 15th of August 2024, as part of the SOILS-workshop.