Forest mathematics: Difference between revisions
m Text replacement - "Category:Fieldwork" to "Category:Responses" |
No edit summary |
||
Line 10: | Line 10: | ||
; Forest mathematics | ; Forest mathematics | ||
Kajsa Møllersen explores various tree counting methods in the forest. | Kajsa Møllersen explores various tree counting methods in the forest. | ||
*[[:File:Recording 1_16.04.25.wav]] | |||
*[[:File:Recording 1_17.04.25.wav]] | |||
*[[:File:Recording 2_17.04.25.wav]] | |||
*[[:File:Recording 2_16.04.25.wav]] | |||
[[Category:Responses]] [[Category:Pasvik]] | [[Category:Responses]] [[Category:Pasvik]] |
Revision as of 10:17, 30 April 2025
- Who: Kajsa Møllersen
- When: 14th of September 2024
- Where: Pasvik
- Skogsmatematikk
Kajsa Møllersen tester ut ulike tretellingsmetoder.
- Forest mathematics
Kajsa Møllersen explores various tree counting methods in the forest.