No edit summary
No edit summary
Line 1: Line 1:
<gallery mode="packed" heights="300px">
<gallery mode="packed" heights="300px">
Cotton_Sun_Mire_2023.JPG|link=Cotton Sun Mire|[[Cotton Sun Mire]] Through intermittent, durational stays at the Mustarinda residence since 2023, the artist duo Malin Anell & Mar Fjell have expanded their practice of intimacy with and within the Paljakka forest region. Trees, peers, mires and soils can be described as fragmented facts, as fractal care. Remembrances are retold descriptively, like bundles of rays creating shadows.
Cotton_Sun_Mire_2023.JPG|link=Cotton Sun Mire|[[Cotton Sun Mire]] Through intermittent, durational stays at the Mustarinda residence since 2023, the artist duo Malin Anell & Mar Fjell have expanded their practice of intimacy with and within the Paljakka forest region. Trees, peers, mires and soils can be described as fragmented facts, as fractal care. Remembrances are retold descriptively, like bundles of rays creating shadows.
Høyde 96 Sallamari Rantala.jpg|link=Rituale|[[69°26'48.8‘N 29°55'30.1’E - A Digestion]] Based on a ritual-lecture held at the Gaivolahaugen in Pasvik, artist Annike Flo has put together a photo collage that, rather than presenting the performance, gives a close-up look at what this event, with around 30 participants, came to be about. Sitting together on the ground and watching a textile ‘worm’ being dug out of the soil, dry as sand, sharing stories of violence and injustice, and picking blueberries that had ripened under the polar sun on a bright Thursday afternoon in mid-August.   
Høyde 96 Sallamari Rantala.jpg|link=Rituale|[[69°26'48.8‘N 29°55'30.1’E - A Digestion]] Based on a ritual-lecture held at the Gaivolahaugen in Pasvik, artist Annike Flo put together a photo collage that, rather than presenting the performance, gives a close-up look at what this event, with around 30 participants, came to be about. Sitting together on the ground and watching a textile ‘worm’ being dug out of the soil, dry as sand, sharing stories of violence and injustice, and picking blueberries that had ripened under the polar sun on a bright Thursday afternoon in mid-August.   
Four_jars.jpg|link=Sentient Soils Study|[[Sentient Soils Study]]. Liten tekst...
Four_jars.jpg|link=Sentient Soils Study|[[Sentient Soils Study]]. Liten tekst...
Forest_mathematics.jpg|link=Forest mathematics|[[Forest mathematics]]<br>Kajsa Møllersen explores various tree counting methods in the forest.  
Forest_mathematics.jpg|link=Forest mathematics|[[Forest mathematics]]<br>Kajsa Møllersen explores various tree counting methods in the forest.  

Revision as of 21:04, 5 April 2025


Notes

Ideas we should inform about connected to 3, trees, soils and 'triangulation'. In which way will it be different from 'Fieldwork', is the question, I guess. Perhaps Notes are redundant...