No edit summary
No edit summary
Line 4: Line 4:
Four_jars.jpg|link=Sentient Soils Study|[[Sentient Soils Study]]. You can carry out a simple sedimentation experiment to familiarise yourself with the soil outside where you are walking.
Four_jars.jpg|link=Sentient Soils Study|[[Sentient Soils Study]]. You can carry out a simple sedimentation experiment to familiarise yourself with the soil outside where you are walking.
Forest_mathematics.jpg|link=Forest mathematics|[[Forest mathematics]]<br>Kajsa Møllersen explores various tree counting methods in the forest.  
Forest_mathematics.jpg|link=Forest mathematics|[[Forest mathematics]]<br>Kajsa Møllersen explores various tree counting methods in the forest.  
B%C3%B8ttemyra_pals_Hilde_photo_Nora_Vaage.jpeg|link=The Choreography of the Bucket mire|[[The Choreography of the Bucket mire]]. Liten tekst...
B%C3%B8ttemyra_pals_Hilde_photo_Nora_Vaage.jpeg|link=The Choreography of the Bucket mire|[[The Choreography of the Bucket mire]]. Text by Nora S. Vaage and Hilde Methi from two visits to the Bucket more in August, 2024
</gallery>   
</gallery>   



Revision as of 01:30, 12 June 2025